HiModel
4 PCS PRECISION INTERCHANGEABLE SCREW DRIVER SET
, , , , , , Specifications:, , , , , , , , , , , FOR USE WITH:, Model Plane., Glasses, Cameras, Watches, Electronics, Computers, Small appliances., , ,
Features: Made in JAPAN, high quality. Ergonomic bi-material shaft for ...HiModel
MP5-50 MUSCLE PIPE
Overall length | 220 mm |
Diameter | 50mm |
Interface outer size | 45 x 14mm |
Interface inner size | 24.8 x 6.6mm (approx.) |
, , , , , , Specifications:, , , , , , , , , , , , ,
Features: The Muscle Pipe 5 has great power throughout the ...2 Reviews
HiModel
P-51 MUSTANG - EP (E194 YELLOW)
Wing Span | 39.5 in / 1000 mm |
Wing Area | 282 sq in / 18.2 sq dm |
Flying Weight | 26 oz / 740 g |
Fuselage Length | 34.5 in / 880 mm |
, , , , , , Specifications:, , , , , , , , , , , , ,
Features: ●Scaled park flyer fabricated with top quality balsa / ...HiModel
1:48 RAFALE C FIGHTER 80318
Length | 320mm |
Wingspan | 228mm |
Total plastic parts | 169pcs |
Total sprues | 8pcs |
, , , , , , Specifications:, , , , , , , , , , , Scale: 1:48, , ,
Features: The Dassault Rafale is a new-generation ultramodern twin-jet combat ...HiModel
WALKERA V120D02S MICRO 3D FLYBARLESS HELICOPTER W/DEVO 7 TX RTF
1). Main Rotor Diameter | 302 mm |
2). Tail Rotor Diameter | 85 mm |
3). Overall Length | 290 mm |
4). Weight | 80g |
5). Battery | 3.7V 600mAh Li-Po 20C (not included) |
6). ESC | WK-WST-20A |
7). Brushless Motor | WK-WST-15-001 |
8). Receiver | RX-2622V/D |
9). Transmitter | DEVO 7 |
Stick mode | mode 1 and mode 2 optional, mode 2 (throttle on left hand) will be provided by default. |
, , , , , , Specifications:, , , , , , , , , , , , ,
Features: 1). Durable and strong utility professional Micro 3D helicopter. ...HiModel
WALKERA GENIUS CP MICRO 3D FLYBARLESS HELICOPTER W/DEVO 7 TX RTF
1). Main Rotor Diameter | 240mm |
2). Tail Rotor Diameter | 45 mm |
3). Overall Length | 220mm |
4). Weight | 35g |
5). Servo | wk-02-4 |
6). GYRO | 6-axis |
7). Battery | 3.7V 200mAh Li-Po (not included) |
8). Transmitter | DEVO 7 |
Stick mode | mode 1 and mode 2 optional, mode 2 (throttle on left hand) will be provided by default. |
, , , , , , Specifications:, , , , , , , , , , , , ,
Features: The modularized design for Genius CP greatly reduces relying ...HiModel
WALKERA MINI CP MICRO 3D FLYBARLESS HELICOPTER (W/O TRANSMITTER) ARTF
1). Overall Length | 220mm |
2). Main Rotor Dia. | 241mm |
3). Tail Rotor Dia. | 42mm |
4). Gyro | Three-axis |
5). All-up Weight | 45g (Battery included) |
6). Main Brush Motor | 1220FC |
7). Tail Brush Motor | 0615R |
8). transmitter | not included |
9).Receiver | RX2632V-D optional |
10).Servo | wk-02-4;weight |
11).Battery | 3.7V 240mAh Li-Po |
, , , , , , Specifications:, , , , , , , , , , , , ,
Features: 1). The flybarless design characterizes low power loss and ...HiModel
1/350 CHINESE 112 HAERBING DESTROYER NS04507
Item No | 04507 |
Item Name | Chinese 112 Haerbing destroyer |
, , , , , , Specifications:, , , , , , , , , , , Scale: 1: 350, , ,
Features: The ship is the second generation of Chinese designed ...HiModel
JCX-M6 FLIGHT CONTROLLER FOR AIRPLANE
- Dimension | 30 x 42 mm |
- Weight | 6 g |
- Voltage | 4-9 V DC |
- Current | 40 MA(max) |
- Sample Rate of Gyro | 2 KHz |
- PWM Input | 50Hz PMW |
- PMW Output | 50Hz PMW |
- Operating temperature | -25℃ to 80℃ |
, , , , , , Specifications:, , , , , , , , , , , , ,
Features: JCX-M6 Flight Controller for RC Airplane RC Model Plane ...HiModel
T-REX 450SE NEW V2/SILVER(325 CARBON BLADE) KX015042A
●Length | 660mm |
●Height | 230mm |
●Main Blade Length | 325mm |
●Main Rotor Diameter | 700mm |
●Tail Rotor Diameter | 150mm |
●Motor Pinion Gear | 12T/13T |
●Main Drive Gear | 150T |
●Autorotation Tail Drive Gear | 106T |
●Tail Drive Gear | 25T |
●Weight(w/omain blade) | 450g |
●Flying Weight | Approx.730~760g |
, , , , , , Specifications:, , , , , , , , , , , ●Drive Gear Ratio:1:12.5:4.24/1:11.5:4.24, , ,
Features: 【KIT Combo】 New T-Rex 450SE V2 coming! New V2 ...HiModel
T-REX 450SE NEW V2/BLACK (325 CARBON BLADE) KX015043A
Manufacturer code | KX015043A |
●Length | 660mm |
●Height | 230mm |
●Main Blade Length | 325mm |
●Main Rotor Diameter | 700mm |
●Tail Rotor Diameter | 150mm |
●Motor Pinion Gear | 12T/13T |
●Main Drive Gear | 150T |
●Autorotation Tail Drive Gear | 106T |
●Tail Drive Gear | 25T |
●Weight(w/omain blade) | 450g |
●Flying Weight | Approx.730~760g |
, , , , , , Specifications:, , , , , , , , , , , T-REX 450SE NEW V2/Black (325 Carbon Blade), ●Drive Gear Ratio:1:12.5:4.24/1:11.5:4.24, , ,
Features: 【KIT Combo】 New T-Rex 450SE V2 coming! New V2 ...HiModel
T-REX 450SE(CDE) KIT +NEW 430L3550+35G ESC + 2100MAH LIPO (SILVER KX015046TA)
●Length | 650mm |
●Height | 230mm |
●Main Rotor | 680/700mm |
●Tail Rotor | 150mm |
●Motor Gear | 13T/11T |
●Main Gear | 150T |
●Autorotation Tail Drive Gear | 106T |
●Tail Drive Gear | 25T |
●Weight(without power system) | 365g |
●Weight(including power system) | 690g |
, , , , , , Specifications:, , , , , , , , , , , ●Drive Gear Ratio:1:11.5:4.24/1:13.6:4.24, , ,
Features: 【Arrived with 80% pre-assembled】 T-Rex 450 Superior Edition (eCCPM) ...HiModel
T-REX 450SE(CDE) KIT +NEW 430L3550+35G ESC + 2100MAH LIPO (BLACK KX015047TA)
●Length | 650mm |
●Height | 230mm |
●Main Rotor | 680/700mm |
●Tail Rotor | 150mm |
●Motor Gear | 13T/11T |
●Main Gear | 150T |
●Autorotation Tail Drive Gear | 106T |
●Tail Drive Gear | 25T |
●Weight(without power system) | 365g |
●Weight(including power system) | 690g |
, , , , , , Specifications:, , , , , , , , , , , ●Drive Gear Ratio:1:11.5:4.24/1:13.6:4.24, , ,
Features: 【Arrived with 80% pre-assembled】 T-Rex 450 Superior Edition (eCCPM) ...HiModel
T-REX 450XL(CDE)CCPM KIT +420LF3200+25A ESC
*Length | 650mm |
*Height | 230mm |
*Main Rotor | 680/700mm |
*Tail Rotor | 150mm |
*Motor Gear | 15T/13T/11T |
*Main Gear | 150T |
*Autorotation Tail Drive Gear | 109T |
*Tail Drive Gear | 22T |
*Weight(without power system) | 325/345g |
*Weight(including power system) | About 610-650g |
, , , , , , Specifications:, , , , , , , , , , , *Drive Gear Ratio:, 1:10:4.95/1:11.5:4.95/1:13.6:4.95, , ,
Features: **Kits Packing** Product package: a T-REX 450XL helicopter's kit, ...HiModel
T-REX 450XL(HDE) KIT + 430L3550 MOTOR +25A ESC
●Length | 650mm |
●Height | 230mm |
●Main Rotor | 680/700mm |
●Tail Rotor | 150mm |
●Motor Gear | 15T/13T/11T |
●Main Gear | 150T |
●Autorotation Tail Drive Gear | 109T |
●Tail Drive Gear | 22T |
●Weight(without power system) | 330/355g |
●Weight(including power system) | About 620-670g |
, , , , , , Specifications:, , , , , , , , , , , ●Drive Gear Ratio:, 1:10:4.95/1:11.5:4.95/1:13.6:4.95, , ,
Features: 【Kits Packing】 Product package: a T-REX 450XL helicopter's kit, ...